Whambamberlam weather
Latitude N 54° 02' 00" Longitude W 02° 47' 00" Elevation 167 ft
| Dawn: | 04:12 | Sunrise: | 05:00 | Moonrise: | 04:41 | ![]() |
| Dusk: | 22:04 | Sunset: | 21:17 | Moonset: | 20:53 | |
| Daylight: | 17:52 | Day length: | 16:17 | Moon Phase: | New moon |
Welcome to Lancaster UK.
The weather station in use is the Smart Weather, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 4.6 °C |
| Windchill | 14.4 °C | Humidity | 53% |
| Heat Index | 14.4 °C | Apparent Temperature | 12.8 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 64.2 mm | Rainfall This Year | 267.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 08:27 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 175° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.7 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 12:55:16
powered by
Cumulus
v1.9.1 (989)
